PRO CHESS LEAGUE
  • Home
  • Schedule
    • Pairings
    • Games
    • Schedule GMT Time Zone
    • Super Saturday Results
  • Standings
  • Players
  • Teams
  • About
    • Rules
    • Commentary
    • League Streams
    • News
    • Contact
Picture
MUMBAI MOVERS

GM Vidit Gujrathi
GM Viswanathan Anand
GM Abhimanyu Puranik
GM Diptayan Ghosh
GM Swapnil Dhopade
GM B. Adhiban
Title Name Rating Status Pts Games Perf
GM Viswanathan Anand 2794 Local 9 12 2704
GM Vidit Gujrathi 2702 Local 12 16 2700
GM B. Adhiban 2670 Local 9 16 2625
GM Surya Shekhar Ganguly 2665 Free Agent 3 4 2685
GM Diptayan Ghosh 2556 Free Agent 12.5 24 2525
GM Swapnil Dhopade 2532 Local 11.5 28 2446
GM Abhimanyu Puranik 2509 Local 11 20 2505
GM Abhijeet Kunte 2503 Local 6.5 11 2504
IM Harshit Raja 2423 Local 2 8 2290
IM Mohammad Nubairshah Shaikh 2410 Local 7.5 12 2576
IM Abhishek Kelkar 2403 Local 2 4 2383
WGM Eesha Karavade 2384 Local 3.5 12 2315
FM Raunak Sadhwani 2339 Free Agent 7 12 2395
- Kulkarni Rakesh 2281 Local 1.5 4 2393
IM Kathmale Sameer 2255 Local 1.5 8 2244
WIM Dharia Parnali 2136 Local 2 16 2041
Schedule
Opponent Date Time (PST) Result
Delhi Dynamite 1/18 8:00AM Draw 8-8
Norway Gnomes 1/25 8:00AM Win 8.5-7.5
Estonia Horses 1/31 8:10AM Draw 8-8
Super Sunday 2/4 8:00AM Win 17.5 pts
Oslo Trolls 2/7 8:10AM Win 9-7
Volga Stormbringers 2/14 8:10AM Win 9-7
Super Saturday 2/24 7:00AM Loss 11 pts
Riga Magicians 2/28 8:00AM Draw 8-8
Armenia Eagles 3/7 8:10AM Loss 6-10
Delhi Dynamite 3/13 9:00AM Win 8.5-7.5
Armenia Eagles 3/21 9:20AM Draw 8-8

Tweets by PROChessLeague
Contact   |   Terms of Use   |  Rules | ©2017 Chess.com
Picture
  • Home
  • Schedule
    • Pairings
    • Games
    • Schedule GMT Time Zone
    • Super Saturday Results
  • Standings
  • Players
  • Teams
  • About
    • Rules
    • Commentary
    • League Streams
    • News
    • Contact
✕