Week 7
Click on any board, player or team name for more info
Western Division
Krakens | Wind | Ray Robson | Illia Nyzhnyk | Jorge Cori | Aleksandr Shimanov | 9.5 |
Diego Flores | 1 | |||||
Federico Perez Ponsa | 1.5 | |||||
Carlos Andres Obregon | 1 | |||||
Mario Villanueva | 3 | |||||
6.5 | 2 | 2.5 | 3.5 | 1.5 |
Marshalls | Chessbrahs | Alexander Grischuk | Anish Giri | Ivan Saric | Eric Hansen | 8 |
Hikaru Nakamura | 2 | |||||
Wojciech Moranda | 2 | |||||
Gadir Guseinov | 2 | |||||
Eduardo Iturrizaga | 2 | |||||
8 | 2.5 | 3 | 1 | 0.5 |
Lions | Unicorns | Dariusz Swiercz | Nodirbek Abdusattorov | Daniel Naroditsky | Anton Smirnov | 11 |
Gawain Jones | 2 | |||||
Amin Tabatabaei | 1.5 | |||||
Justin Tan | 1 | |||||
Alex Astaneh Lopez | 0.5 | |||||
5 | 2 | 3 | 3 | 3 |
Arch Bishops | Capybaras | Rafael Leitao | Luis Paulo Supi | Krikor Sevag Mekhitarian | Andre Diamant | 3.5 |
Fabiano Caruana | 3.5 | |||||
Leinier Dominguez Perez | 3 | |||||
Wesley So | 3.5 | |||||
Jeffrey Xiong | 2.5 | |||||
12.5 | 1 | 1.5 | 1 | 0 |
Eastern Division
Yogis | Eagles | Parham Maghsoodloo | Haik Martirosyan | Shant Sargsyan | Raunak Sadhwani | 10.5 |
Shakhriyar Mamedyarov | 1 | |||||
Surya Sekhar Ganguly | 1.5 | |||||
Nihal Sarin | 1 | |||||
Abhijeet Gupta | 2 | |||||
5.5 | 1.5 | 3.5 | 2.5 | 3 |
Counsellors | Wizards | Nikolay Chadaev | Boris Savchenko | Mikhail Demidov | Pavel Anisimov | 9 |
Sergei Movsesian | 2.5 | |||||
Sergey Erenburg | 1.5 | |||||
Nitzan Steinberg | 2 | |||||
Ori Kobo | 1 | |||||
7 | 2.5 | 2.5 | 2.5 | 1.5 |
Knights | Hunters | Benjamin Gledura | Tamas Banusz | Viktor Erdos | Robert Markus | 10 |
Mustafa Yilmaz | 2.5 | |||||
Emre Can | 0 | |||||
Batuhan Dastan | 1.5 | |||||
Cem Kaan Gokerkan | 2 | |||||
6 | 2 | 2.5 | 2.5 | 3 |
Bulldogs | Pandas | Ding Liren | Wei Yi | Bai Jinshi | Wen Yang | 13 |
Tuan Minh Le | 2 | |||||
Nikola Nestorović | 0 | |||||
Jadranko Plenca | 0.5 | |||||
Sven Tica | 0.5 | |||||
3 | 3.5 | 2.5 | 3.5 | 3.5 |
Central Division
Roosters | Gladiators | Sabino Brunello | Alessio Valsecchi | Danyyil Dvirnyy | Gilevych Artem | 6 |
Maxime Vachier-Lagrave | 3.5 | |||||
Etienne Bacrot | 3 | |||||
Yannick Gozzoli | 1.5 | |||||
Fabien Libiszewski | 2 | |||||
10 | 1.5 | 1.5 | 1 | 2 |
Bears | Hussars | Maciej Klekowski | Alina Kashlinskaya | Kamil Plichta | Kacper Polok | 3.5 |
Jacek Tomczak | 3 | |||||
Arik Braun | 2 | |||||
Dmitrij Kollars | 3.5 | |||||
Leon Mons | 4 | |||||
12.5 | 1 | 1 | 1.5 | 0 |
Wasabis | Mosquitoes | Loek van Wely | Miguoel Admiraal | David Klein | Ilias van der Lende | 8.5 |
Ferdinand Hellers | 1 | |||||
Arturs Neiksans | 2.5 | |||||
Erik Blomqvist | 2.5 | |||||
Normunds Miezis | 1.5 | |||||
7.5 | 4 | 1.5 | 2 | 1 |
Gnomes | Raptors | Marc Narciso | Carles Diaz Camallonga | Hipolito Asis Gargatagli | José Antonio Herrera Reyes | 3.5 |
Jon Ludvig Hammer | 2.5 | |||||
Srinath Narayanan | 3.5 | |||||
Kristian Stuvik Holm | 3.5 | |||||
Hans Niemann | 3 | |||||
12.5 | 1 | 1.5 | 1 | 0 |