MATCH 1 SCORES: 1/18/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ||||||||||||||||||
![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ||||||||||||||||||
|
GM Ivan Saric Signs with Montreal
All 2018 Team Pages Updated! Full 2018 Schedule Released, Opening Day Jan 18 Divisions Set for 2018, StL moved to Atlantic First Team from China joins PRO Chess League Oslo Trolls win the Fan Vote and join the league Minnesota's Andrew Tang is now a GM! 6 new teams qualify for the PRO Chess League!
|